NUMBER |
MEMBER NAME |
DATE JOINED |
VETTE YEAR |
VETTE COLOR |
TYPE |
||
1 |
Campbell, Richard |
June 1988 |
|
|
|
||
2 |
Jan 2001 |
1967 2003 2010 2016 |
Red Red Grey Blue |
Conv. Annv. ZR1Lingenfelter Z06 |
|||
3 | Mangini, Rocky & Janet Zachry | Jan
2001 | 2016 | Daytona Sunrise Orange Metallic | Z06 | ||
4 |
Pam Dougherty |
Nov 2001 Dec 2008 |
2021 1967 |
Shadow Gray Met. Riverside Red |
Coupe Coupe |
||
5 |
Feb 2007 |
1963 2000 |
Black |
Conv Conv |
|||
6 |
Feb 2007 |
|
|
|
|||
7 |
May 2008 |
1979 |
Blue |
Coupe |
|||
8 | Nimmo, Del | Mar 2009 | 2006 | Velocity Yellow | Conv | ||
9 |
Jul
2009
|
2008
|
Jet Stream Blue
|
Z06
|
|||
10 |
Mar
2010
|
2015
2019 |
Artic White
Torch Red |
Conv
Grd Sport Conv |
|||
11 |
Nov
2010
|
1998
|
Black
|
Coupe
|
|||
12 | Pearson, Loren & Anne | Dec 2013 | 1959 | Red | Conv | ||
13 | Ruzkowski, Chuck & Laurie | Apr 2014 | 2008 | Crystal Red Metallic | Coupe | ||
14 | Dale, Jim & Mig | July 2014 | 2003 | Spiral Gray Metallic | Coupe | ||
15 | Klovas, Jim & Pam | Sept 2014 | 2018 | Admiral Blue Metallic | Grand Sport | ||
16 | Collman, Charlie | Sept 2014 | 2020 2003 1963 | Torch Red Electron Blue Red | Coupe Conv Coupe | ||
17 | D'Ercole, Dale & Anne | Mar 2015 | 2015 | Velocity Yellow | Coupe | ||
18 | Hybl, Bill | Apr 2015 | 2014 1995 | Silver Indy Pace Car | Coupe Conv | ||
19 | Druitt, Bob & Diane | Nov 2015 | 2008 2010 | Black Black | Coupe ZR1 Coupe | ||
20 | Neufeld, Mike & Kim | Apr 2016 | 2007 | Jet Stream Blue | Z06 | ||
21 | Shay, Jeff & Regina Trimble | Sept 2016 | 2017 | Custom White | Grand Sport | ||
22 | Champlain, Kris & Katie | Sept 2017 | 2011 1979 1989 | White White White | Grand Sport Coupe Coupe | ||
23 | Chaparro, Robert & Mona | Sept 2017 | 2015 | Black | Coupe | ||
24 | Miller, Roger | Apr 2018 | 2016 | Orange Metallic | Coupe | ||
25 | Pinkstaff, Wayne & Bonnie | May 2018 | 2007 | Velocity Yellow | Coupe | ||
26 | Anderson, Dave & Clare | Nov 2018 | 2008 | White | Coupe | ||
27 | Moore, Philip | May 2019 | 2004 | Magnetic Red | Conv | ||
28 | Heuberger, Carl & Sue | July 2020 | 1992 2003 | Red Burgandy | Coupe 50th Anniv Conv | ||
29 | Partin, Jim & Carole | Sept 2020 | 2020 | Torch Red | Coupe | ||
30 | Williams, Paul & Deborah Priest | Oct 2020 | 2011 2013 | Velocity Yellow Torch Red | Conv Z06 Conv | ||
31 | Shirley, Steve & Cheryl | Apr 2021 | 2017 | Torch Red | Grand Sport | ||
32 | Gardner, Merritt & Lee Ann | Apr 2021 | 2019 | Torch Red | Z06 | ||
33 | Sumida, Mike & Sue | Apr 2022 | 1989 | Gray | Coupe | ||
34 | Kelver, Scott & Mary | Oct 2022 | 2012 | Black | Centenial Edition Coupe | ||
35 | Riccardi, Michael & Laura | Feb 2023 | 1966 1999 |
Silver Pearl Magnetic Red Metallic |
Conv L79 Conv |
||
36 | Torrez, Bob | April 2023, | 2006 | Silver | Coupe | ||
37 | Bergles, Dr. Jim & Leann | May 2023 | 1979 | Black | Coupe | ||